
Showa Gloves Chemical Resistance
| CHEMICAL RESISTANCE GUIDE - SHOWA PROTECTIVE GLOVES | |||
Excellent |
|||
| Chemical | Nitril | Natural Rubber | PVC |
| Acetaldehyde | |||
| Acetic acid 10% | |||
| Acetic acid 50% | |||
| Acetic acid 100% | |||
| Acetone | |||
| Animal oil | |||
| Benzene | |||
| Butanol | |||
| Buthyl acetate | |||
| Carbon tetrachloride | |||
| Castor oil | |||
| Chlorinated lime (bleaching powder) | |||
| Chlorobenzene | |||
| Chloroform | |||
| Chloronaphthalene | |||
| Chromic acid 10% | |||
| Citric acid | |||
| Cresol | |||
| Dibuthyl ether | |||
| Dibuthyl phthalate | |||
| Diethylamine | |||
| Diisobutyl ketone | |||
| Dioctyl phthalate | |||
| DMF | |||
| Ethyl acetate | |||
| Ethyl alcohol (ethanol) | |||
| Ethyl ether | |||
| Ethylene glycol | |||
| Fish oil | |||
| Formaldehyde 40% | |||
| Formic acid 25% | |||
| Formic acid 50% | |||
| Formic acid 90% | |||
| Gasoline | |||
| Glycerin | |||
| Heavy oil A | |||
| Hydrochloric acid 10% | |||
| Hydrochloric acid 20% | |||
| Hydrochloric acid 38% | |||
| Hydrofluoric acid 10% | |||
| Hydrofluoric acid 20% | |||
| Hydrofluoric acid 40% | |||
| Hydrogen peroxide 5% | |||
| Hydrogen peroxide 30% | |||
| Isobutyl alcohol | |||
| Isopropanol | |||
| Kerosene | |||
| Lacquer | |||
| Liquid ammonia | |||
| Machine oil | |||
| MEK (methyl ethyl ketone) | |||
| Methyl alcohol (methanol) | |||
| Methyl isobutyl ketone (MIBK) | |||
| Methylamine | |||
| Methylene bromide | |||
| Mineral oil | |||
| Nitric acid 10% | |||
| Nitric acid 30% | |||
| Nitric acid 70% | |||
| Octyl alcohol | NT | ||
| Oleic acid | |||
| Oxalic acid | |||
| Phenol | |||
| Phosphoric acid 50% | |||
| Phosphoric acid 75% | |||
| Potassium hydroxide | |||
| Propyl alcohol | |||
| Sodium hydroxide 10% | |||
| Sodium hydroxide 30% | |||
| Sodium hypochlorite | |||
| Styrene | |||
| Sulfuric acid 10% | |||
| Sulfuric acid 30% | |||
| Sulfuric acid 98% | |||
| Tetrachlorethylene | |||
| Toluene | |||
| Trichlorethylene | |||
| Trichloroethylene | |||
| Vegetable oil | |||
| Xylene | |||
ATTENTION: this should be used as a guide only to chemical resistance. Resistance is affected by factors such as temperature, concentration etc. We recommended that a suitability test be performed prior to use. Permeation may not be visible to wearer.
* Valid for Showa "Oil Resistant" PVC
- Standards and Specifications
- En Standards Information
- CE Category information
- Chemical resistance Guide
- Materials guide